1150 Gaigysyz d.buckskin, 1988 |
990 Karaman black, 1978 |
895 Kermek | 882 Kalkan | ||
1363 Tovshan | |||||
1689 Fialka | 831 Farfor | ||||
1378 Festival | |||||
2063 Syjagyl buckskin, 1977 |
685 Angar | 687 Arsenal | |||
1244 Kachkir | |||||
1668 Syjahat | 922 Suhty | ||||
1565 Keshi | |||||
Ogra grey, 1999 |
1248 Orlan bay, 1988 |
943 Arslan | 697 Gelishikli | ||
1112 Alsona | |||||
1631 Oktava | 932 Khorgos | ||||
1627 Ovodan | |||||
2668 Granma 18 crenello, 1988 |
1045 Gektor 12 | 944 Gaukhar 4 | |||
1548 Kaska 9 | |||||
2005 Menaka 15 | 959 Moment 13 | ||||
1725 Arteria 11 |