1228 Maksut 2 black, 1989 |
1083 Omar black, 1981 |
910 Opal | 828 Fakirpelvan | ||
1310 Ovgan | |||||
1631 Oktava | 932 Khorgos | ||||
1627 Ovodan | |||||
2014 Mushmula buckskin, 1981 |
960 Muhtar | 858 Ametist | |||
1609 Melekush | |||||
1305 Moroshka | 763 Master | ||||
1131 Asa 26 | |||||
2927 Saragossa palomino, 1992 |
1099 Serasker buckskin, 1985 |
919 Sere | 579 Sinok | ||
1195 Enish | |||||
1652 Sajat | 724 Kara Kir | ||||
1660 Soigi | |||||
2450 Sajathanum chestnut, 1985 |
985 Dagestan | 935 Yulduz | |||
1685 Fakia | |||||
1726 Arfa | 858 Ametist | ||||
1416 Aishat |