Paradoks d.buckskin, 1998 |
1095 Polot d.buckskin, 1985 |
1010 Sovhoz 2nd | 871 Gindukush | ||
1630 Okis | |||||
2051 Sakharnaya | 936 Yalta | ||||
1843 Sabyrli | |||||
2425 Pendjegul bay, 1984 |
949 Dornazarbek | 935 Yulduz | |||
1688 Fialka | |||||
1639 Passia | 810 Suhum | ||||
1318 Peidachi | |||||
Melesekhra buckskin, 1999 |
1099 Serasker buckskin, 1985 |
919 Sere | 579 Sinok | ||
1195 Enish | |||||
1652 Sajat | 724 Kara Kir | ||||
1660 Soigi | |||||
2801 Markiza buckskin, 1989 |
969 Rokot | 902 Kyrgy | |||
1842 Rovshan | |||||
2001 Mariula | 919 Sere | ||||
1614 Merdjen |